The AgilityRH Series rotary stages enable OEMs to achieve ultra-smooth and accurate motion profiles and conveniently route cables and other system elements via a large through hole. Built with Agility™ direct drive motors from Applimotion featuring ZeroCog™ technology, PurePrecision™ optical encoder technology from MicroE and precision bearings, the AgilityRH rotary stages provide the benefits of direct drive rotary motor performance in a standard NEMA 23 motor package.
Continuous Torque | 0.160Nm [15 oz-in] |
Peak Torque | 0.318Nm [45 oz-in] |
Rated Speed @ 24V | 4400rpm |
Continuous Current | 2.75 Amps |
Resistance | 2.7 Ohms |
Motor Constant | 0.023Nm/w1/2 [3.3 Oz-in/w1/2] |
Torque Constant | 0.039Nm/amp [5.5 Oz-in/amp] |
Voltage Constant | 4.1 Vpk/krpm |
Inductance | 0.12 Mh +/- 25% |
Cogging Torque | 0.00Nm [0.00 oz-in] |
Inertia | 0.000034kg-cm-sec2 [0.00003 lb-in-sec2] |
Thermal Resistance | 4.2 °C/watt |
Weight | 0.23kg [0.5 lb] |
This website uses cookies to provide you with the best user experience and site functionality, and provides us with enhanced site analytics. By continuing to view this site without changing your web browser settings, you agree to our use of cookies. To learn more, please view our privacy policy.