NANO
Model | Datasheet | Interface Drawings | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Aura™ Series | |||||
Optira™ Series | |||||
ChipEncoder™ Series | |||||
Mercury™ Series M1500P | |||||
Mercury™ Series M1200 |
COMPACT
Model | Datasheet | Interface Drawings | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Mercury™ Series M1000 | |||||
Mercury™ Series M1500H | |||||
Mercury™ Series M1500S | |||||
Mercury II™ Series MII5000 | |||||
Mercury II™ Series MII6000 |
HIGH VACUUM
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
M321 – Automatic Tool Change (ATC) | |||||
M321 – Manual Collet | |||||
M328 – Automatic Tool Change (ATC) | |||||
D1091 – Manual Collet |
NANO
Model | Datasheet | Interface Drawings | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Optira™ Series | |||||
ChipEncoder™ Series CE | |||||
ChipEncoder™ Series CE300 | |||||
Mercury Series M1200 | |||||
Mercury Series M1500P |
COMPACT
Model | Datasheet | Interface Drawings | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Mercury™ Series M1000 | |||||
Mercury™ Series M1500H | |||||
Mercury™ Series M1500S | |||||
Mercury II™ Series MII5000 | |||||
Mercury II™ Series MII6000 |
HIGH VACUUM
Model | Datasheet | Interface Drawings | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Mercury Series M1000V | |||||
Mercury Series M1500V | |||||
Mercury II Series MII6000V |
Windows
FindMII.exe Haga clic derecho y luego seleccione «Guardar destino como …», luego ejecútelo desde su computadora. Alternativamente, puede hacer clic con el botón izquierdo en el enlace y seleccionar «Abrir» para ejecutar el programa directamente desde este sitio web.
Todos los demás sistemas operativos
FindMII.jar Haga clic derecho y luego seleccione «Guardar destino como …» (no haga clic izquierdo y seleccione «Abrir»). Cambie el nombre del archivo «FindMII.jar», luego haga clic en Guardar. Debe cambiar el nombre del archivo antes de guardarlo.
INCODER SERIES
Modelo | Ficha de datos | Dibujo de interfaz | Instalación | Certificado CE | Hoja de especificaciones |
---|---|---|---|---|---|
Mini IncOder™ | |||||
Midi IncOder™ | |||||
Maxi IncOder™ | |||||
Shaft IncOder™ |
TORQUE
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Omni™ Series Motor – ULT | |||||
Omni™ Series – UTH | |||||
Omni™ Series Motor – UTO |
SLOTLESS
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Agility™ Series – UTS |
ARC
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Arc motors – Infinity™ Series |
IRONLESS
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Javelin™ Series – Single-sided | |||||
Javelin™ Series – Double-sided |
VOICE COIL
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
Juke™ Series – Round Body | |||||
Juke™ Series – Flat Body |
Husillos de perforación y enrutamiento de PCB
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
D1822X – spindle | |||||
D1822 – spindle | |||||
D1790 – spindle | |||||
D1722 – spindle | |||||
D1331-49 – Routing spindle |
Husillos atomizadores de recubrimiento
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
D1724 – Coating spindle | |||||
D1180 – Coating spindle | |||||
D1245X – Coating spindle | |||||
D1861 – Atomizer spindle |
Husillos de procesamiento de materiales avanzados
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
M290 – Wafer grinding spindle | |||||
Wafer Dicing spindle – D1592 | |||||
D1591 – Wafer Dicing spindle | |||||
Linear Slide – D1430 | |||||
D1234 – Workhead spindle |
Industrial ligero: husillos de mecanizado de precisión
Model | Datasheet | Interface Drawing | Installation | CE Certificate | Specification Sheet |
---|---|---|---|---|---|
M321 – Automatic Tool Change (ATC) | |||||
M321 – Manual Collet | |||||
M328 – Automatic Tool Change (ATC) | |||||
D1091 – Manual Collet |
Este sitio web utiliza cookies para proporcionarle la mejor experiencia de usuario y la funcionalidad del sitio, y nos proporciona análisis del sitio mejorados. Al continuar viendo este sitio sin cambiar la configuración de su navegador web, acepta nuestro uso de cookies. Para obtener más información, consulte nuestra política de privacidad.