Ultra IncOder Series
Ultra IncOder Series
Ultra IncOders are non-contact, inductive devices for precision angle measurement in tough conditions. Each unit is pre-calibrated offering up to ≤19 arc-seconds accuracy and 22-bits resolution. Ultra IncOders offer simple installation, and a low profile form factor and large bore make it easy to accommodate through-shafts, slip-rings, pipes or cables. Ultra IncOders are available in multiple size and mounting formats.
Ultra IncOders are non-contact, inductive devices for precision angle measurement in tough conditions. Each unit is pre-calibrated offering up to ≤19 arc-seconds accuracy and 22-bits resolution. Ultra IncOders offer simple installation, and a low profile form factor and large bore make it easy to accommodate through-shafts, slip-rings, pipes or cables. Ultra IncOders are available in multiple size and mounting formats.
This paper discusses mechanical design considerations and the process of properly mounting an IncOder. It also explains how incorrect encoder mounting can impact measurement performance. A comparison of installing other angular position sensor technologies is explored.
This paper discusses mechanical design considerations and the process of properly mounting an IncOder. It also explains how incorrect encoder mounting can impact measurement performance. A comparison of installing other angular position sensor technologies is explored.
Size (OD) | 37, 58mm |
Size (ID) | 5 - 12.7 mm |
Accuracy | ≤75 arc-seconds (depending on size) |
Resolution | up to 20 bits |
Operating Temperature | -60°C to 105°C |
Comms | ASI, SSI, SPI, BiSS-C, A/B/Z pulses |
Connection | Axial, radial & integral cable |
Voltage | 5V, 12V, 24V. |
IP rating | IP67 possible |
Size (OD) | 37, 58mm |
Size (ID) | 5 - 12.7 mm |
Accuracy | ≤75 arc-seconds (depending on size) |
Resolution | up to 20 bits |
Operating Temperature | -60°C to 105°C |
Comms | ASI, SSI, SPI, BiSS-C, A/B/Z pulses |
Connection | Axial, radial & integral cable |
Voltage | 5V, 12V, 24V. |
IP rating | IP67 possible |
Size (OD) | 75 - 300 mm |
Size (ID) | 25 - 260 mm |
Accuracy | ≤19 arc-seconds (depending on size) |
Resolution | up to 22 bits |
Operating Temperature | -60°C to 105°C |
Comms | ASI, SSI, SPI, BiSS-C, A/B/Z pulses |
Connection | Axial, radial & integral cable |
Voltage | 5V, 12V, 24V. |
IP rating | IP67 possible |
Size (OD) | 75 - 300 mm |
Size (ID) | 25 - 260 mm |
Accuracy | ≤19 arc-seconds (depending on size) |
Resolution | up to 22 bits |
Operating Temperature | -60°C to 105°C |
Comms | ASI, SSI, SPI, BiSS-C, A/B/Z pulses |
Connection | Axial, radial & integral cable |
Voltage | 5V, 12V, 24V. |
IP rating | IP67 possible |
This website uses cookies to provide you with the best user experience and site functionality, and provides us with enhanced site analytics. By continuing to view this site without changing your web browser settings, you agree to our use of cookies. To learn more, please view our privacy policy.