Scale Series | Highest Accuracy Class | Optira | ChipEncoder | Mercury | Mercury II | Aura |
---|---|---|---|---|---|---|
PurePrecision Linear Metal Tape | +/- 5 µm | PILT | MT,TS | |||
PI | MII5000 MII6000 MII6000V | |||||
PurePrecision Linear Glass | +/- 3 µm | PILG | LCE | L | MIIL | |
PI | CE CE300 | M1000 M1000V M1500V | MII5000 MII6000 MII6000V | |||
PurePrecision Rotary Glass | +/- 2 arc-seconds | PIRG | RCE | R | MIIR | |
PI | CE CE300 | M1200 M1500P M1000V M1500V | MII5000 MII6000 MII6000V | |||
Aura Linear Glass | +/- 2 µm | AUR-L-G | ||||
AURA | ||||||
Aura Rotary Glass | +/- 005° | AUR-R-G | ||||
AURA |
This website uses cookies to provide you with the best user experience and site functionality, and provides us with enhanced site analytics. By continuing to view this site without changing your web browser settings, you agree to our use of cookies. To learn more, please view our privacy policy.