MicroE Mercury 1000 kit encoders are smaller, higher performance, faster to install, and easier to use than any other encoder. The tiny sensor fits into very tight spaces, and has broad alignment tolerances for fast and easy setup.
Dimensions | 20.6 x 12.7 x 8.4 mm |
Interface, Digital | - |
Interface, Analog | 1 Vpp sin/cos with index |
Interpolation | up to ×256 in customer electronics |
Resolutions | 6.6K to 4.2M CPR |
Accuracy Class | up to +/- 2 arc-seconds |
Max Speed | 13,000 rpm |
Operating Environment | Atmospheric |
Dimensions | 20.6 x 12.7 x 8.4 mm |
Interface, Digital | - |
R | |
Highest Accuracy Class | +/- 2 arc-seconds |
Diameters | up to 108mm |
Index | Yes |
Material | Soda lime glass |
Coefficient of Thermal Expansion | 8ppm/°C |
Mounting | Hub |
This website uses cookies to provide you with the best user experience and site functionality, and provides us with enhanced site analytics. By continuing to view this site without changing your web browser settings, you agree to our use of cookies. To learn more, please view our privacy policy.